|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Avian | |
| Description | Tweet at least 10 times on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/341 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Avian | |
| Description | Tweet at least 100 times on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/342 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Avian | |
| Description | Tweet at least 1,000 times on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/343 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit Avian | |
| Description | Tweet at least 10,000 times on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/344 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Celebrity | |
| Description | Attract at least 10 followers on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/336 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Celebrity | |
| Description | Attract at least 100 followers on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/337 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Celebrity | |
| Description | Attract at least 1,000 followers on Twitter | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/338 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Geek Whisperer | |
| Description | Create at least 1 card on Geeklist | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/391 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Advocate | |
| Description | Support at least 1 repository on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/106 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Advocate | |
| Description | Support at least 5 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/107 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit GitHub Advocate | |
| Description | Support at least 10 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/108 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit GitHub Advocate | |
| Description | Support at least 25 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/109 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Altruist | |
| Description | Share at least 1 original repository on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/96 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Altruist | |
| Description | Share at least 5 original repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/97 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit GitHub Altruist | |
| Description | Share at least 10 original repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/98 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Colleague | |
| Description | Collaborate on at least 1 repository on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/101 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Colleague | |
| Description | Collaborate on at least 5 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/102 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit GitHub Colleague | |
| Description | Collaborate on at least 10 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/103 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Contributor | |
| Description | Share at least 1 original snippet on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/116 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Contributor | |
| Description | Share at least 5 original snippets on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/117 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit GitHub Contributor | |
| Description | Share at least 10 original snippets on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/118 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit GitHub Contributor | |
| Description | Share at least 25 original snippets on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/119 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Spectator | |
| Description | Watch at least 10 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/111 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Spectator | |
| Description | Watch at least 50 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/112 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit GitHub Spectator | |
| Description | Watch at least 100 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/113 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit GitHub Spectator | |
| Description | Watch at least 250 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/114 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit GitHub Spectator | |
| Description | Watch at least 500 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/115 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit GitHub Teammate | |
| Description | Be a member of at least 1 team on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/121 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Grouper | |
| Description | Be a member of at least 1 Meetup group | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/211 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Grouper | |
| Description | Be a member of at least 5 Meetup groups | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/212 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Grouper | |
| Description | Be a member of at least 10 Meetup groups | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/213 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Reputable | |
| Description | Earn a reputation score of at least 100 on Stack Overflow | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/231 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Reputable | |
| Description | Earn a reputation score of at least 1,000 on Stack Overflow | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/232 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Shmoozer | |
| Description | Establish at least 1 connection on LinkedIn | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/331 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Shmoozer | |
| Description | Establish at least 10 connections on LinkedIn | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/332 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Shmoozer | |
| Description | Establish at least 100 connections on LinkedIn | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/333 | |
| Issued | 2013-05-23 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Ada Lovelace | |
| Description | Share at least 1 comment on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/486 | |
| Issued | 2013-06-28 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Big Kahuna | |
| Description | Attract at least 10 followers on Forrst | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/271 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit CodePen Contributor | |
| Description | Share at least 1 original pen on CodePen | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/421 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit CodePlex Spectator | |
| Description | Watch at least 10 repositories on CodePlex | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/91 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Cultured | |
| Description | Receive at least 10 likes on Forrst | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/266 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Dictator | |
| Description | Earn a score of at least 10 on Klout | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/521 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Dictator | |
| Description | Earn a score of at least 25 on Klout | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/522 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Dictator | |
| Description | Earn a score of at least 50 on Klout | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/523 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Geek Star | |
| Description | Attract at least 10 followers on Geeklist | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/411 | |
| Issued | 2013-07-10 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit GitHub Advocate | |
| Description | Support at least 50 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/110 | |
| Issued | 2013-06-27 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit GitHub Altruist | |
| Description | Share at least 25 original repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/99 | |
| Issued | 2013-07-02 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit GitHub Contributor | |
| Description | Share at least 50 original snippets on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/120 | |
| Issued | 2013-06-02 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Google Code Advocate | |
| Description | Support at least 1 repository on Google Code | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/171 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Gorilla | |
| Description | Receive at least 10 likes on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/516 | |
| Issued | 2013-07-13 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit jsFiddle Contributor | |
| Description | Share at least 1 original fiddle on jsFiddle | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/426 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit jsFiddle Contributor | |
| Description | Share at least 10 original fiddles on jsFiddle | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/427 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit jsFiddle Contributor | |
| Description | Share at least 25 original fiddles on jsFiddle | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/428 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit jsFiddle Contributor | |
| Description | Share at least 50 original fiddles on jsFiddle | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/429 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit jsFiddle Contributor | |
| Description | Share at least 100 original fiddles on jsFiddle | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/430 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Kismet | |
| Description | Earn a karma score of at least 5 on Hacker News | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/201 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Kismet | |
| Description | Earn a karma score of at least 50 on Hacker News | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/202 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Kismet | |
| Description | Earn a karma score of at least 100 on Hacker News | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/203 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Pie Eater | |
| Description | Earn a score of at least 10 on Work for Pie | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/36 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Pie Eater | |
| Description | Earn a score of at least 25 on Work for Pie | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/37 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Pie Eater | |
| Description | Earn a score of at least 50 on Work for Pie | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/38 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Poster | |
| Description | Share at least 1 post on Forrst | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/276 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Poster | |
| Description | Share at least 10 posts on Forrst | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/277 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Scholar | |
| Description | Complete at least 1 course on Coursera | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/531 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Student | |
| Description | Complete at least 1 course on Code School | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/301 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Writer | |
| Description | Write at least 10 articles | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/346 | |
| Issued | 2013-08-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Baboon | |
| Description | Like at least 10 posts on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/511 | |
| Issued | 2013-10-14 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Bitbucket Advocate | |
| Description | Support at least 1 repository on Bitbucket | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/66 | |
| Issued | 2013-10-29 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Bitbucket Advocate | |
| Description | Support at least 5 repositories on Bitbucket | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/67 | |
| Issued | 2014-04-25 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Bitbucket Advocate | |
| Description | Support at least 10 repositories on Bitbucket | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/68 | |
| Issued | 2014-04-25 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Bitbucket Spectator | |
| Description | Watch at least 10 repositories on Bitbucket | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/71 | |
| Issued | 2014-04-25 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 1 bit Charles Darwin | |
| Description | Share at least 1 link on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/491 | |
| Issued | 2013-09-17 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Charles Darwin | |
| Description | Share at least 25 links on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/492 | |
| Issued | 2014-02-27 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit GitHub Altruist | |
| Description | Share at least 50 original repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/100 | |
| Issued | 2013-11-04 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 32 bit GitHub Colleague | |
| Description | Collaborate on at least 25 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/104 | |
| Issued | 2013-11-16 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 64 bit GitHub Colleague | |
| Description | Collaborate on at least 50 repositories on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/105 | |
| Issued | 2013-11-16 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit GitHub Teammate | |
| Description | Be a member of at least 5 teams on GitHub | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/122 | |
| Issued | 2013-11-16 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 8 bit Gorilla | |
| Description | Receive at least 50 likes on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/517 | |
| Issued | 2013-10-05 | |
|
Issuer Details | |
| Name | coderbits | |
| URL | https://coderbits.com | |
| Badge Details | ||
| Name | 16 bit Gorilla | |
| Description | Receive at least 100 likes on coderbits | |
| Criteria | https://coderbits.com/jalbertbowdenii/badges/518 | |
| Issued | 2014-04-07 | |