|
Issuer Details | |
| Name | Open Badges | |
| URL | http://badges-101.openbadges.org/ | |
| Organization | Experimental Badge Authority | |
| Badge Details | ||
| Name | Badges 101 | |
| Description | You really get badges! | |
| Criteria | http://www.openbadges.org/en-US/ | |
|
Issuer Details | |
| Name | Hackasaurus | |
| URL | http://navigator-badge.hackasaurus.org/ | |
| Organization | Experimental Badge Authority | |
| Badge Details | ||
| Name | Web Navigator | |
| Description | Can operate a Web browser with celerity. | |
| Criteria | http://toolness.github.com/hackasaurus-parable/navigator-badge/ | |
|
Issuer Details | |
| Name | Mozilla | |
| URL | https://badges.webmaker.org | |
| Organization | Webmaker | |
| Badge Details | ||
| Name | Editor | |
| Description | Skill badge for editing or adding text in Thimble projects. | |
| Criteria | https://badges.webmaker.org/badge/criteria/editor | |
|
Issuer Details | |
| Name | Mozilla | |
| URL | https://badges.webmaker.org | |
| Organization | Webmaker | |
| Badge Details | ||
| Name | Thimble Projectizer | |
| Description | For publishing a project in Thimble. | |
| Criteria | https://badges.webmaker.org/badge/criteria/thimble-projectizer | |
|
Issuer Details | |
| Name | Learning Assistant | |
| URL | http://openbadges.learningassistant.com | |
| Organization | Learning Assistant | |
| Badge Details | ||
| Name | Open Badge Guru | |
| Description | This badge was awarded for finding out about Open Badges and completing a short quiz. | |
| Criteria | http://openbadges.learningassistant.com/ | |
| Evidence | http://openbadges.learningassistant.com | |
| Issued | 2013-07-26 | |
|
Issuer Details | |
| Name | MyKnowledgeMap Ltd. | |
| URL | http://www.myknowledgemap.com | |
| Badge Details | ||
| Name | Open Badge Awareness | |
| Description | Gained an awareness and understanding of Open Badges | |
| Criteria | http://ob-awareness.myknowledgemap.com/criteria | |
| Issued | Sat Aug 10 2013 23:12:32 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Completed Try Git | |
| Description | Awarded for the completion of Try Git | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/121 | |
| Issued | 2013-03-19 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 1 on Discover DevTools | |
| Description | Awarded for the completion of Level 1 on Discover DevTools | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/198 | |
| Issued | 2013-03-21 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 2 on Discover DevTools | |
| Description | Awarded for the completion of Level 2 on Discover DevTools | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/199 | |
| Issued | 2013-03-27 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 3 on Discover DevTools | |
| Description | Awarded for the completion of Level 3 on Discover DevTools | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/200 | |
| Issued | 2013-09-15 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 1 on JavaScript Road Trip Part 1 | |
| Description | Awarded for the completion of Level 1 on JavaScript Road Trip Part 1 | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/297 | |
| Issued | 2013-09-15 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Completed JavaScript Road Trip Part 1 | |
| Description | Awarded for the completion of JavaScript Road Trip Part 1 | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/296 | |
| Issued | 2013-09-15 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 2 on JavaScript Road Trip Part 1 | |
| Description | Awarded for the completion of Level 2 on JavaScript Road Trip Part 1 | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/298 | |
| Issued | 2013-09-15 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Level 3 on JavaScript Road Trip Part 1 | |
| Description | Awarded for the completion of Level 3 on JavaScript Road Trip Part 1 | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/299 | |
| Issued | 2013-09-15 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Completed Discover DevTools | |
| Description | Awarded for the completion of Discover DevTools | |
| Criteria | http://www.codeschool.com/users/jalbertbowdenii/badges/197 | |
| Issued | 2013-10-01 | |
|
Issuer Details | |
| Name | Code School | |
| URL | http://www.codeschool.com | |
| Badge Details | ||
| Name | Completed Discover DevTools | |
| Description | Awarded for the completion of Discover DevTools | |
| Criteria | https://www.codeschool.com/users/jalbertbowdenii/badges/197 | |
| Issued | 2013-10-01 | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | What is Data | |
| Description | You have completed the "What is Data?" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/what-is-data/criteria | |
| Issued | Mon Mar 17 2014 21:51:34 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | Finding Data | |
| Description | You have completed the "Finding Data" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/finding-data/criteria | |
| Issued | Mon Mar 17 2014 22:00:42 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | Sort and Filter | |
| Description | You have completed the "Sorting and Filtering" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/sort-and-filter/criteria | |
| Issued | Mon Mar 17 2014 22:16:02 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | Analyzing Data | |
| Description | You have completed the "Analyzing Data" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/analyzing-data/criteria | |
| Issued | Tue Mar 18 2014 02:30:18 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | Data to Diagrams | |
| Description | You have completed the "Data to Diagrams" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/data-to-diagrams/criteria | |
| Issued | Tue Mar 18 2014 03:09:03 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | School of Data | |
| URL | http://schoolofdata.org | |
| Badge Details | ||
| Name | Common Misconceptons | |
| Description | You have completed the "Common Misconceptions" module on the School of Data | |
| Criteria | http://badges.schoolofdata.org/badge/common-misconceptions/criteria | |
| Issued | Tue Mar 18 2014 03:45:59 GMT+0000 (UTC) | |
|
Issuer Details | |
| Name | Sebastian Lasse | |
| URL | https://redaktorcms.com/ | |
| Badge Details | ||
| Name | AJAX example Badge | |
| Description | Earner is ready to award badges with AJAX. | |
| Criteria | http://redaktorcms.com/dev/OpenBadgesAjax/digital-badges/badge-criteria.html | |
| Evidence | https://redaktorcms.com/ | |
|
Issuer Details | |
| Name | Martin Hawksey | |
| URL | http://mashe.hawksey.info | |
| Organization | CETIS | |
| Badge Details | ||
| Name | Open Badges Issuer Gadget User | |
| Description | Awarded for trying the Open Badges Issuer Gadget. | |
| Criteria | http://mashe.hawksey.info/2012/12/open-badges-issuer-gadget-google-sites | |
| Evidence | https://spreadsheets.google.com/tq?tqx=out:html&key=0ApRGZfrjxtuedFlmVHJ5RjBPVWxpSUg3djc5VFR1WVE&tq=select%20A%2CB%20where%20A%20%3D%20datetime%20'2014-07-02%2017%3A15%3A23' | |
| Issued | 2014-07-02 | |
|
Issuer Details | |
| Name | Martin Hawksey | |
| URL | http://mashe.hawksey.info | |
| Organization | CETIS | |
| Badge Details | ||
| Name | Open Badges Issuer Gadget User | |
| Description | Awarded for trying the Open Badges Issuer Gadget. | |
| Criteria | http://mashe.hawksey.info/2012/12/open-badges-issuer-gadget-google-sites | |
| Evidence | https://spreadsheets.google.com/tq?tqx=out:html&key=0ApRGZfrjxtuedFlmVHJ5RjBPVWxpSUg3djc5VFR1WVE&tq=select%20A%2CB%20where%20A%20%3D%20datetime%20'2014-07-02%2017%3A41%3A45' | |
| Issued | 2014-07-02 | |
|
Issuer Details | |
| Name | Martin Hawksey | |
| URL | http://mashe.hawksey.info | |
| Organization | CETIS | |
| Badge Details | ||
| Name | Open Badges Issuer Gadget Gold | |
| Description | Awared for understanding urls required to use use the Open Badges Issuer Gadget emebed in a Google Site. | |
| Criteria | http://mashe.hawksey.info/2012/12/open-badges-issuer-gadget-google-sites | |
| Evidence | https://spreadsheets.google.com/tq?tqx=out:html&key=0ApRGZfrjxtuedFlmVHJ5RjBPVWxpSUg3djc5VFR1WVE&tq=select%20*%20where%20A%20%3D%20datetime%20'2014-07-02%2017%3A41%3A45' | |
| Issued | 2014-07-02 | |
|
Issuer Details | |
| Name | Credly (✓ Verified) | |
| URL | https://credly.com/ | |
| Badge Details | ||
| Name | Credly Member | |
| Description | This credit recognizes those who have joined and are now active members of the growing Credly community. | |
| Criteria | https://credly.com/recipients/957 | |
| Evidence | https://credly.com/credit/12161010 | |
| Issued | 2014-07-02 | |